Equity Update

Equity Update

I hope you are enjoying this amazing summer in the mountains.
 
Below is your 2019 2nd quarter Equity Update of all the three-bedroom condos that have sold in the Aspen Core area. You can click on any of the listing numbers to view photos and additional information on the properties. Additionally, below is the data through the end of June on sales in all of Aspen. Feel free to call me anytime to discuss or obtain more information about your property or the market in general.
 
Listing Number

Street Number

Street Name Sold Date Days on Market Original List Price Sold Price Sold Price Per/SF Total SqFt Year Built Year Remodeled Bedrooms
154196

802

Cooper 4/3/2019 303 $3,895,000 $3,500,000 $1,636.28 2139 1975 2006 3
157361 800 Mill 4/8/2019 104 $2,135,000 $2,050,000 $1,680.33 1,220 1965 2006 3
157200 250 Original 4/12/2019 350 $1,895,000 $1,822,500 $1,788.05 1025 1965 2017 3
157889 916 Hopkins 5/2/2019 77 $3,300,000 $2,950,000 $1,638.89 1,800 1972 2011 3
156775 747 Galena 5/6/2019 179 $2,399,000 $2,075,000 $1,917.74 1,082 1969 2017 3
155727 1016 Hyman 5/31/2019 251 $5,300,000 $5,000,000 $2,061.01 2426 1979   4
154730 800 Mill 6/17/2019 304 $2,650,000 $2,385,000 $2,224.81 1,072 1965 2018 3
Dakota gr 233 Cooper Avenue 6/28/2019 25 $6,950,000 $6,850,000 $2,563.62 2,672 2008   3
 

Work With Stefan

Stefan’s track record of success gives rise to the kind of confidence that clients want to experience when searching for the right Real Estate Agent. He carries out his responsibilities with a profound sense of placid determination and calm.

Follow Stefan on Instagram